2nd Annual
Kansas City Classic
USSSA World Series Qualifier - 11's
June 21-23,
2002
1st
Place White Sox (no team picture) |
2nd
Place Pirates |
"A" |
W | L | Final Seed | |
1. Tornados | 2 | 2 | 3 | |
2. Pirates | 3 | 1 | 2 | |
3. Predators | 1 | 3 | 4 | |
4. Central Missouri Storm | 1 | 3 | 5 | |
5. White Sox | 3 | 1 | 1 | |
Friday, June 21 Scores Posted |
||||
Field 2 | ||||
4:00 p.m. | Predators 4 vs White Sox 9 | |||
6:00 p.m. | Pirates 2 vs White Sox 6 | |||
Field 3 | ||||
10:00 p.m. | Tornados 4 vs Central Missouri Storm 6 | |||
Saturday, June 22 Frank White Complex |
||||
Field 2 | ||||
8:00 a.m. | Pirates 9 vs Predators 3 | |||
12:00 noon | Tornados 11 vs Predators 3 | |||
4:00 p.m. | Pirates 10 vs Central Missouri Storm 0 | |||
6:00 p.m. | Tornados 7 vs White Sox 0 | |||
8:00 p.m. | Central Missouri Storm 7 vs White Sox 8 | |||
Sunday, June 23 Frank White Complex |
||||
Field 1 | ||||
10:00 a.m. | Tornados 7 vs Pirates 9 | |||
12:00 noon | Predators 3 vs Central Missouri Storm 2 |